KODE PRODUK DAN DAFTAR HARGA PAKET DATA INTERNET BB
| Telkomsel Data |
| Kode | Keterangan | Harga | Status |
| SD5 | 35MB/7hr | 5.775 | open |
| SD10 | 90MB/7h | 10.625 | open |
| SD20 | 420MB/7hr | 20.175 | open |
| SD25 | 550MB 3G +1GB Videomax | 25.225 | open |
| SD50 | 1,2 GB3G+MDS 2GB+3GB Videomax | 49.725 | open |
| SD100 | 3,5GB 3G + MDS 2GB + 5GB video | 97.725 | open | | | | | | | | |
| INDOSAT DATA |
| Kode | Keterangan | Harga | Status |
| ID1 | 1GB+Unli APPS, 30HR | 21.525 | open |
| ID2 | 2GB+Unli APPS, 30HR | 35.025 | open |
| ID3 | 3GB+Unli APPS+Unli SMS Sesama, 30HR | 49.825 | open |
| ID4 | (4GB+4GB APK+20GB MDS=28GB 30HR) | 56.525 | open |
| ID5 | (5GB+5GB APK+22GB MDS=32GB 30HR) | 64.325 | open |
| ID7 | 7GB+Unli APPS+Unli SMS Sesama, 30HR | 65.525 | open |
| ID10 | 10GB+Unli APPS+Unli Telp&SMS Sesama, 30D | 67.825 | open |
| ID15 | 15GB+Unli APPS+Unli Telp&SMS Sesama, 30D | 84.525 | open |
| ID99 | Unlimited Kuota+APPS+Telp&SMS All OP, 30HR | 169.525 | open |
| INDOSAT FREEDOM |
| Kode | Keterangan | Harga | Status |
| IFC2 | 2GB + 3GB 4G +5GB StreamON | 53.025 | open |
| IFC6 | 4GB + 8 GB 4G + 10Gb StreamON | 85.525 | open |
| IFC10 | 8GB + 12 GB 4G + 15Gb StreamON | 127.525 | open |
| IFC20 | 12GB + 25 GB 4G + 20Gb StreamON | 171.525 | open |
| INDOSAT PAKET BB |
| Kode | Keterangan | Harga | Status |
| IB90 | paket full service | 94.025 | open |
| INDOSAT PAKET BB |
| Kode | Keterangan | Harga | Status |
| IBG55 | paket gaul banget 1 bln | 64.025 | open |
| IBG90 | paket gaul banget 3 bln | 88.025 | open |
| XL DATA HOTROD |
| Kode | Keterangan | Harga | Status |
| XDH8 | Hotrod 24 jam 50mb | 6.175 | open |
| XDH35 | Hotrod 24 jam 800mb | 29.225 | open |
| XDH50 | Hotrod 24 jam 1.5gb | 40.925 | open |
| XDH60 | Hotrod 24 jam 3gb | 50.275 | open |
| XDH100 | Hotrod 24 jam 6gb | 85.925 | open |
| XDH130 | Hotrod 24 jam 8gb | 110.325 | open |
| XDH180 | Hotrod 24 jam 12gb | 153.325 | open |
| XDH220 | Hotrod 24 jam 16gb | 209.025 | open |
| Paket Data XL Combo Xtra+Bonus |
| Kode | Keterangan | Harga | Status |
| XCE6 | 5GB + 20 MNT+KUOTA YOUTUBE | 53.525 | open |
| XCE12 | 12GB + 40 MNT + KUOTA YOUTUBE | 78.325 | open |
| XCE18 | 18GB + 60 MNT + KUOTA YOUTUBE | 108.425 | open |
| XCE30 | 30GB + 100 MNT + KUOTA YOUTUBE | 149.825 | open |
| XCE42 | 42 GB + 140 MNT + KUOTA YOUTUB | 197.925 | open |
| XL Paket BB |
| Kode | Keterangan | Harga | Status |
| BB35 | Paket Gaul | 36.050 | open |
| BB49 | BB GAUL | 50.025 | open |
| BB59 | FULL BIZ LITE | 61.025 | open |
| BB90 | FULL SERVICE | 99.025 | open |
| TRI KUOTA |
| Kode | Keterangan | Harga | Status |
| TK1 | kuota++ 1GB+1GB 4G | 19.625 | open |
| TK2 | kuota++ 2GB+4GB 4G | 33.975 | open |
| TK3 | kuota++ 3GB+6GB 4G | 47.225 | open |
| TK4 | 4GB + 8GB 4G 30HR + 10GB KENDO 30HR | 55.475 | open |
| TK5 | 5GB + 10GB 4G 30HR + 10GB KENDO 30HR | 67.475 | open |
| TK6 | 6GB + 12GB 4G 30HR + 20GB KENDO 30HR | 75.925 | open |
| TK8 | 8GB + 16GB 4G 30HR + 20GB KENDO 30HR | 101.425 | open |
| TK10 | 10GB + 20GB 4G 30HR + 20GB KENDO 30HR | 121.925 | open |
| Three AON |
| Kode | Keterangan | Harga | Status |
| TAO1 | AON 1gb+pulsa 10k | 15.125 | open |
| TAO2 | AON 2gb+pulsa 10k | 28.525 | open |
| TAO3 | AON 3gb+pulsa 10k | 50.025 | open |
| TAO4 | AON 4gb+pulsa 10k | 60.025 | open |
| TAO5 | AON 5gb | 73.525 | open |
| TAO6 | AON 6gb | 86.025 | open |
| TAO8 | AON 8gb | 112.025 | open |
| TAO10 | AON 10gb | 138.025 | open |
| TRI JANET |
| Kode | Keterangan | Harga | Status |
| TC | Tri Cengli | 3.525 | open |
| TRI JANET |
| Kode | Keterangan | Harga | Status |
| TJ | Tri Janet | 2.725 | open |
| Perdana TRI Get More |
| Kode | Keterangan | Harga | Status |
| TGM2 | Kuota 2gb+4gb 4G | 29.525 | open |
| TGM3 | Kuota 3gb+6gb 4G | 38.525 | open |
| TGM5 | kuota 5gb+10gb 4G | 58.725 | open |
| Three Data Netmax |
| Kode | Keterangan | Harga | Status |
| TDN7 | kuota++ 5,5GB (500MB 24 jam, 5 | 40.525 | open |
| TDN55 | kuota++ 7GB (2GB 24 jam, 5gb 0 | 70.525 | open |
| Axis Data |
| Kode | Keterangan | Harga | Status |
| AD1 | 1GB 24jam 1bln | 21.325 | open |
| AD2 | 2GB 24jam 2bln | 29.125 | open |
| AD3 | 3GB 24jam 2bln | 40.025 | open |
| AD5 | 5GB 24jam 2bln | 59.725 | open |
| Axis Data |
| Kode | Keterangan | Harga | Status |
| ADK35 | 1GB 24jam 1bln | 22.125 | open |
| ADK50 | 2GB 24jam 2bln | 30.125 | open |
| ADK60 | 3GB 24jam 2bln | 39.525 | open |
| ADK100 | 5GB 24jam 2bln | 58.025 | open |
| PAKET BB AXIS |
| Kode | Keterangan | Harga | Status |
| ABP30 | BB Full Service 30hr | 66.025 | open |
| PAKET BB AXIS |
| Kode | Keterangan | Harga | Status |
| ABF30 | BBM+Chatt+Social 30HR | 48.525 | open |
| Bolt Data |
| Kode | Keterangan | Harga | Status |
| KB17 | KuotaBolt 17GB 30hr | 196.025 | gangguan |
| KB1 | KuotaBolt1,5 GB 30hr | 30.025 | gangguan |
| KB3 | KuotaBolt 3GB 30hr | 49.525 | gangguan |
| KB8 | KuotaBolt 8GB 30hr | 98.525 | gangguan |
| KB13 | KuoaBolt 13GB 30hr | 147.025 | gangguan |
No comments:
Post a Comment